Loading map…
Loading pet locations…
My targets
Your plan and collected marks are stored in this browser only after Save plan. Export a backup before clearing browser data.
Areas for your targets
Area groups use maps you have opened in this session. Open additional maps to include their locations. The same target's areas are alternatives, not extra soul requirements.
Reference settings
Community reference values for ordinary pets: 5 / 25 / 75 souls and 500 / 250 / 250 collection EXP. Edit them to match your game; these are not verified costs for every service or special pet.
Analysis budget
Costs are blank by default. This budget multiplies your whole-attempt prices by the planned attempts; it does not multiply them by slot count.
This is a resource budget, not an outcome or analysis EXP prediction.
How to find AION 2 pet farming locations
Find which source monsters and areas are linked to the pet you need on this AION 2 pet farming map. Search a pet, show its locations, then keep a manual collection or missing-soul plan for your next session.
- Choose a map, then open Pet catalog and search for a pet or its source monster. Names remain in English where a local name is not verified.
- Select a pet and choose Show this pet on map. Open a source monster group to focus a precise location; numbered circles group nearby records.
- Add a missing-soul target or mark a pet collected, then choose Save plan. Export a backup before changing browsers or devices.
About this map
This AION 2 pet map uses the captured Common-pet source catalogue. Supported maps and their source-record counts are listed below. Unlisted regions and special or event pets are not verified here. Entries without mapped locations remain in the catalogue; this is not an official total of every pet in AION 2.
- Catalog entries
- 165
- With mapped locations
- 162
- Locations not yet verified
- 3
The interface language changes labels only. This map uses Global data, not KR or TW service rules.
Supported map coverage
| Map | With mapped locations | Source location records | Coverage |
|---|---|---|---|
| Verteron | 113 | 6214 | All linked source records |
| Altgard | 107 | 6000 | All linked source records |
| Chaotic Lower Reshanta | 5 | 118 | Partial source coverage |
| Chaotic Middle Reshanta | 27 | 2054 | Partial source coverage |
| Draupnir | 2 | 2 | Partial source coverage |
| Fire Temple (Raid) | 3 | 3 | Partial source coverage |
| Krao Cave | 1 | 1 | Partial source coverage |
Growth and materials differ
Missing souls are for this pet's growth. They are not the same as soul crystals used for analysis.
The official Global guide says that souls obtained for a fully levelled pet convert to soul crystals of its genus. This planner does not assume a conversion quantity or predict drops.
Worked example
With the editable reference set to 5 souls for Lv 1, a pet you have not collected and 2 unused souls needs 3 more souls. Select that pet, inspect a mapped source monster, add the target and choose Save plan. This is inventory arithmetic, not a prediction of drops or farming time.
Save and return
Your plan and collected marks stay in this browser only after Save plan. When you return, saved targets reopen a relevant map. Show targets on map focuses your saved targets; exported JSON backups can be imported on another device. Unadded editor drafts last only while this page stays open.
Collected is a manual checklist mark, not a level or inventory update. Set the current stage and unused souls separately when planning.
Keep each pet's soul count separate. Souls for one pet do not fill another pet's target.
Camp grouping helps organize targets; it is not a verified walkable or fastest route.
Sources and method
Global service data
Locations come from community source records joined to monster markers. All matched marker records are retained and grouped as you zoom. They are not live monster tracking or our own in-game farming tests.
- Map data sources: Verteron / Altgard / Chaotic Lower Reshanta / Chaotic Middle Reshanta / Draupnir / Fire Temple (Raid) / Krao Cave. Community map imagery and records, checked on 21 October 2026. Pet source NPCs are linked to map markers through explicit NPC links, monster details or exact public NPC-index coordinate and name matches. Added regions may have partial coverage; unresolved or ambiguous associations are excluded. Record counts are source relationships, not a count of distinct live spawns.
- Official Global pet guide (Japanese): Pet and genus mechanics, checked on 17 October 2026. The guide is not a verification of our community locations or numerical growth defaults.
- Wikily pet reference: Community reference for later stages (25 / 75 souls) and collection EXP (500 / 250 / 250), checked on 17 October 2026. This source does not verify the editable 5-soul unlock value. Match all reference values to your current service.
Maintained by AION 2 Rift Timer · Report a location issue
Source checked
Source details
| Pet | Genus | Map | Acquisition | Mapped source monsters |
|---|---|---|---|---|
| Aberrant Armadon | fera | Verteron | Linked monster source locations | Verteron: Highland Wild Armadon; Splendent Armadon |
| Aberrant Bee | fera | Verteron / Altgard | Linked monster source locations | Verteron: Black Pattern Bee; Stripe Bee Altgard: Black Armor Bee |
| Aberrant Coradon | fera | Verteron / Altgard | Linked monster source locations | Verteron: Garden Coradon; Hill Coradon Altgard: Aberrant Coradon |
| Aberrant Potcrab | fera | Verteron | Linked monster source locations | Verteron: Drana Mutated Potcrab; Eternal Moss Crab |
| Aberrant Skama | fera | Verteron / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Yellow-Tailed Skama Chaotic Middle Reshanta: Abyss Sulfur Skama |
| Aberrant Tog | fera | Verteron / Altgard | Linked monster source locations | Verteron: Cairn Tog; Field Tog; Hill Tog; Hungry Tog; Wild Stripe Tog Altgard: Aberrant Tog |
| Aberrant Zaif | fera | Verteron / Altgard | Linked monster source locations | Verteron: Yellow-Maned Zaif Altgard: Golden Zaif |
| Addicted Shulak Cart Worker | cogni | Altgard | Linked monster source locations | Altgard: Rampaging Shulak Cart Worker |
| Agrint | natura | Verteron / Altgard / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Contaminated Agrint; Decaying Agrint; Eternal Agrint; Old Agrint Altgard: Island Agrint; Mutated Elim; Ruin Agrint Chaotic Middle Reshanta: Abyss Agrint; Sulfur Agrint |
| Airon | fera | Verteron / Altgard | Linked monster source locations | Verteron: Hardbeak Airon; Longbeak Highland Airon; Pointbeak Airon; Smallbeak Airon Altgard: Baby Canyon Airon; Canyon Airon |
| Armadon | fera | Altgard | Linked monster source locations | Altgard: Red Shell Mole; Withered Armadon |
| Ashen Agrint | natura | Altgard | Linked monster source locations | Altgard: Unstable Agrint |
| Ashen Dionae | natura | Altgard | Linked monster source locations | Altgard: Ashen Dionae |
| Ashen Spider | fera | Verteron / Altgard | Linked monster source locations | Verteron: White Shell Octaside Altgard: Ashen Spider |
| Aullaeu Shaman | cogni | Verteron | Linked monster source locations | Verteron: Aullaeu Apprentice Shaman |
| Baby Odyle Spider | fera | Verteron | Linked monster source locations | Verteron: Coastal Odyle Spider |
| Basilisk | fera | Altgard | Linked monster source locations | Altgard: Black Ash Basilisk |
| Biruta | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Biruta Wanderer Altgard: Biruta Wanderer |
| Biruta Herbalist | cogni | Altgard | Linked monster source locations | Altgard: Biruta Herbalist |
| Black Smoke Murute | natura | Fire Temple (Raid) | Linked monster source locations | Fire Temple (Raid): Black Smoke Murute |
| Black Spirit | natura | Verteron / Altgard / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Contaminated Spirit; Distorted Spirit Altgard: Black Spirit Chaotic Middle Reshanta: Abyss Corrupted Spirit |
| Blue Kalgolem | varian | Verteron / Altgard / Chaotic Lower Reshanta / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Splendent Kalgolem Altgard: Blue Kalgolem Chaotic Lower Reshanta: Abyssal Kalgolem Chaotic Middle Reshanta: Abyss Blue Kalgolem |
| Brax | fera | Verteron / Altgard | Linked monster source locations | Verteron: Docile Highland Brax; Field Brax; Hungry Brax Altgard: Brax |
| Cadaver Cleaner | varian | Altgard | Linked monster source locations | Altgard: Ferocious Cadaver Cleaner; Ruins Corpse Cleaner |
| Cadaver Insectoid | fera | Altgard | Linked monster source locations | Altgard: Drana Cadaver Insectoid |
| Cave Bat | fera | Verteron | Linked monster source locations | Verteron: Drana Mutated Bat |
| Congealed Drana | varian | Altgard | Linked monster source locations | Altgard: Congealed Drana |
| Contaminated Slime | varian | Verteron / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Contaminated Poison Slime; Marsh Slime Chaotic Middle Reshanta: Abyss Sulfur Slime |
| Crasaur | fera | Verteron / Altgard | Linked monster source locations | Verteron: Aquascale Crasaur; Docile Crasaur; Eternal Crasaur Altgard: Crasaur; Sensitive Crasaur |
| Crestlich | fera | Verteron | Linked monster source locations | Verteron: Ellun River Crestlich Female; Highland Crestlich Female; Stonebeak Crestlich |
| Dark Spirit | varian | Verteron | Linked monster source locations | Verteron: Corrupted Spirit; Wandering Dark Spirit |
| Decomposed Lupyllini | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Contaminated Highland Lupyllini Altgard: Decomposed Lupyllini; Ferocious Lupyllini |
| Distorted Mutant | varian | Altgard | Linked monster source locations | Altgard: Consumed Spirit Guardian |
| Dracuni Herbalist | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Dracuni Processing Laborer Altgard: Poison Blood Gatherer |
| Drakan Guard Dog | fera | Verteron / Altgard / Chaotic Lower Reshanta | Linked monster source locations | Verteron: Drakan Guard Dog; Nahid Drakan Guard Dog Altgard: Drakan Guard Dog; Drakan Patrol Armed Beast; Lagta Brigade Guard Dog Chaotic Lower Reshanta: Abyss Drakan Scout Beast |
| Drakan Probe | varian | Verteron / Altgard | Linked monster source locations | Verteron: Drana Processing Maintenance Machine Altgard: Drakan Probe; Drana Processing Maintenance Machine; Lagta Brigade Seeker; Outpost Probe |
| Drakan Watcher | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Processing Facility Drakan Scout Altgard: Drakan Manager; Drakan Patrol Watcher |
| Drakana Kalgolem | varian | Altgard | Linked monster source locations | Altgard: Crash Site Kalgolem |
| Drana Mutant | varian | Altgard | Linked monster source locations | Altgard: Twisted Mutant |
| Drana Mutant Brute | varian | Verteron / Altgard | Linked monster source locations | Verteron: Crimson Drana Mutant; Eternal Drana Mutant Altgard: Drana Mutant |
| Drana Predator | varian | Verteron / Altgard | Linked monster source locations | Verteron: Crimson Drana Predator Altgard: Drana Predator |
| Drana Slime | varian | Altgard | Linked monster source locations | Altgard: Drana Slime |
| Drana Spore | natura | Verteron | Linked monster source locations | Verteron: Crimson Mutated Spore |
| Drana Swarm | varian | Verteron | Linked monster source locations | Verteron: Crimson Drana Swarm |
| Dratona | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Scarlet Forest Dratona Altgard: Dratona; Dratona Supporter; Dratona Tinkerer |
| Dry Leaf Agrint | natura | Verteron | Linked monster source locations | Verteron: Forest Agrint |
| Duduka Trebuchet Worker | varian | Altgard | Linked monster source locations | Altgard: Duduka Slinger |
| Duduka Worker | varian | Altgard | Linked monster source locations | Altgard: Duduka Worker |
| Elite Dratona | cogni | Locations not yet verified | Locations not yet verified | Locations not yet verified |
| Elite Guardite | varian | Verteron | Linked monster source locations | Verteron: Divine Ansas |
| Elite Karnif | fera | Locations not yet verified | Locations not yet verified | Locations not yet verified |
| Elite Klaw | cogni | Verteron | Linked monster source locations | Verteron: Bodyguard Teegant |
| Elite Manduri Fighter | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Wandering Manduri Fighter Altgard: Black Claw Manduri Fighter |
| Enhanced Krall Combatant | cogni | Verteron | Linked monster source locations | Verteron: Enhanced Krall Combatant |
| Enhanced Krall Sentry | cogni | Verteron | Linked monster source locations | Verteron: Enhanced Krall Sentry |
| Eternal Coradon | fera | Altgard / Chaotic Middle Reshanta | Linked monster source locations | Altgard: Eternal Coradon Chaotic Middle Reshanta: Abyss Eternal Coradon |
| Faded Drana | varian | Altgard | Linked monster source locations | Altgard: Faded Chunk |
| Faded Floater | varian | Altgard | Linked monster source locations | Altgard: Faded Floater |
| Faded Mutant | varian | Altgard / Chaotic Middle Reshanta | Linked monster source locations | Altgard: Faded Mutant Chaotic Middle Reshanta: Abyss Drana Mutant |
| Faded Mutant Brute | varian | Altgard / Chaotic Middle Reshanta | Linked monster source locations | Altgard: Faded Mutant Brute Chaotic Middle Reshanta: Abyss Giant Mutant |
| Faded Predator | varian | Altgard | Linked monster source locations | Altgard: Faded Predator |
| Forest Guardian | natura | Verteron / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Garden Guardian Chaotic Middle Reshanta: Enraged Forest Guardian |
| Forest Monster | varian | Verteron / Altgard | Linked monster source locations | Verteron: Tolbas Forest Targon Altgard: Burned Forester |
| Forest Specter | natura | Verteron | Linked monster source locations | Verteron: Canyon Vine Spirit; Tainted Vine Specter |
| Forest Spirit | natura | Verteron / Altgard | Linked monster source locations | Verteron: Contaminated Vine Spirit; Deep Canyon Forest Spirit; Marsh Vine Spirit; Ridge Forest Spirit Altgard: Forest Spirit |
| Fossa | fera | Verteron / Altgard | Linked monster source locations | Verteron: Patrolling Fossa Altgard: Daeva Renegade Fossa; Tamed Beast |
| Fungen | natura | Verteron | Linked monster source locations | Verteron: Red Cap Fungen |
| Fungie | natura | Verteron | Linked monster source locations | Verteron: Red Cap Fungie |
| Giant Bee | fera | Verteron | Linked monster source locations | Verteron: Giant Stripe Bee |
| Giant Sparkie | fera | Verteron / Altgard | Linked monster source locations | Verteron: Aullaeu Forest Giant Sparkie; Highland Giant Odyle Sparkie; Highland Giant Sparkie; Splendent Hill Sparkie Altgard: Fafnite Luminous Sparkie; Withered Branch Odyle Sparkie |
| Gravi | natura | Verteron / Altgard | Linked monster source locations | Verteron: Red Stalk Gravi; Tolbas Gravi Altgard: Pink Gravi |
| Guardite | varian | Verteron | Linked monster source locations | Verteron: Uncontrollable Guardite |
| Harcon | varian | Krao Cave | Linked monster source locations | Krao Cave: Enhanced Harcon |
| Intermediate Earth Spirit | natura | Verteron / Altgard | Linked monster source locations | Verteron: Violent Earth Spirit; Wandering Earth Spirit Altgard: Immortal Earth Spirit |
| Intermediate Fire Spirit | natura | Verteron / Altgard | Linked monster source locations | Verteron: Violent Fire Spirit Altgard: Immortal Fire Spirit; Unstable Intermediate Fire Spirit |
| Intermediate Water Spirit | natura | Verteron / Altgard | Linked monster source locations | Verteron: Violent Water Spirit; Wandering Water Spirit Altgard: Immortal Water Spirit; Unstable Intermediate Water Spirit |
| Intermediate Wind Spirit | natura | Verteron / Altgard | Linked monster source locations | Verteron: Violent Wind Spirit; Wandering Wind Spirit Altgard: Immortal Wind Spirit |
| Kailin | fera | Verteron / Altgard | Linked monster source locations | Verteron: Ellun River Kailin Altgard: Kailin; Unstable Kailin |
| Kalgolem | varian | Verteron / Altgard / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Ashen Kalgolem; Hard Kalgolem Altgard: Angry Kalgolem Chaotic Middle Reshanta: Abyss Kalgolem |
| Karnif | fera | Verteron | Linked monster source locations | Verteron: Ferocious Karnif; Ferocious Tolbas Karnif; Highland Karnif; Tamed Karnif; Tolbas Karnif; Toughmane Highland Karnif |
| Kerubar | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Eternal Kerubar Altgard: Kerubar |
| Kerubian | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Eternal Kerubian Altgard: Kerubian |
| Kerubiel | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Eternal Kerubiel Altgard: Kerubiel |
| Klaw | cogni | Verteron / Chaotic Lower Reshanta / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Wandering Klaw Chaotic Lower Reshanta: Abyss Klaw Mutant Chaotic Middle Reshanta: Abyss Mutated Klaw |
| Klaw Scout | cogni | Chaotic Middle Reshanta | Linked monster source locations | Chaotic Middle Reshanta: Abyss Klaw |
| Konutin Worker | natura | Verteron | Linked monster source locations | Verteron: Tolbas Konutin Worker |
| Krall Laborer | cogni | Verteron | Linked monster source locations | Verteron: Krall Armed Soldier; Krall Sentinel; Mutated Krall Laborer |
| Krall Warrior | cogni | Verteron | Linked monster source locations | Verteron: Krall Assault Trooper; Krall Test Subject; Modified Krall Warrior |
| Krall Warshaman | cogni | Verteron | Linked monster source locations | Verteron: Krall Warshaman; Modified Krall Healer |
| Kuru Overseer | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Eternal Kuru Overseer Altgard: Kuru Overseer |
| Kuru Tinkerer | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Eternal Kuru Tinkerer; Tolbas Kuru Tinkerer Altgard: Kuru Tinkerer |
| Kuru Worker | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Eternal Kuru Worker; Tolbas Kuru Worker Altgard: Kuru Worker |
| Large Leaf Gravi | natura | Verteron / Altgard | Linked monster source locations | Verteron: Ellun River Hill Gravi; Large Leaf Gravi Altgard: Large Leaf Gravi |
| Lesser Earth Spirit | natura | Verteron | Linked monster source locations | Verteron: Eternal Earth Spirit |
| Lesser Fire Spirit | natura | Verteron / Altgard | Linked monster source locations | Verteron: Eternal Fire Spirit Altgard: Burning Ember Spirit |
| Lesser Water Spirit | natura | Verteron | Linked monster source locations | Verteron: Eternal Water Spirit; Water Spirit |
| Lesser Wind Spirit | natura | Verteron / Altgard | Linked monster source locations | Verteron: Air Spirit; Eternal Wind Spirit Altgard: Soft Breeze Spirit |
| Lupyllini | fera | Verteron | Linked monster source locations | Verteron: Tail Feather Lupyllini |
| Magic Gravi | natura | Verteron / Altgard | Linked monster source locations | Verteron: Illusion Magic Gravi; Tolbas Magic Gravi Altgard: Purifying Forest Magic Gravi; Unstable Gravi |
| Male Crestlich | fera | Verteron | Linked monster source locations | Verteron: Ellun River Crestlich Male; Highland Crestlich Male |
| Manduri Fighter | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Crimson Manduri Fighter Altgard: Black Claw Manduri Combatant |
| Manduri Trebuchet Worker | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Crimson Manduri Slinger; Hill Manduri Altgard: Black Claw Manduri Scout |
| Marsh Targon | varian | Verteron / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Marsh Targon Chaotic Middle Reshanta: Abyss Marsh Targon |
| Modified Karnif | fera | Verteron / Chaotic Lower Reshanta / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Scouting Karnif; Sensitive Karnif; Trained Karnif; Unruly Karnif Chaotic Lower Reshanta: Abyss Karnif; Abyss Search Party Karnif Chaotic Middle Reshanta: Abyss Search Party Karnif |
| Modified Lupyllini | cogni | Verteron / Altgard | Linked monster source locations | Verteron: Eternal Lupyllini; Lupyllini Test Subject Altgard: Modified Lupyllini |
| Mudthorn | varian | Altgard | Linked monster source locations | Altgard: Addicted Mudthorn; Remnant of Subspace |
| Mumu Warrior | cogni | Altgard | Linked monster source locations | Altgard: Gribade Mumu Warrior; Mumu Watcher |
| Mumu Worker | cogni | Altgard | Linked monster source locations | Altgard: Escaped Mumu Worker; Mumu Worker |
| Mutated Aberrant Odyle Spider | fera | Verteron / Altgard | Linked monster source locations | Verteron: Garden Spider; Highland Odyle Spider; Marsh Odyle Spider Altgard: Unstable Ashen Spider |
| Mutated Cadaver Insectoid | fera | Verteron | Linked monster source locations | Verteron: Ridge Spider |
| Mutated Forest Guardian | natura | Altgard | Linked monster source locations | Altgard: Mutated Forest Guardian; Unstable Forest Guardian |
| Mutated Forest Spirit | natura | Verteron / Altgard | Linked monster source locations | Verteron: Contaminated Vine Bundle; Mutated Vine Bundle Altgard: Condensed Specter |
| Mutated Ursus | fera | Altgard | Linked monster source locations | Altgard: Ashen Ursus |
| Naga Elite Priest | cogni | Chaotic Middle Reshanta | Linked monster source locations | Chaotic Middle Reshanta: Abyss Naga Dark Mage |
| Nagarant Guardian Warrior | cogni | Chaotic Middle Reshanta | Linked monster source locations | Chaotic Middle Reshanta: Abyss Nagarant Brawler |
| Nepenthes | natura | Verteron / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Scarlet Highland Nepenthes; Tolbas Nepenthes Chaotic Middle Reshanta: Abyss Nasty Nepenthes |
| Oculazen | varian | Verteron / Altgard | Linked monster source locations | Verteron: Labor Manager Oculazen Altgard: Oculazen |
| Odyle Stone Spirit | natura | Altgard | Linked monster source locations | Altgard: Faded Odyle Spirit |
| Papis | fera | Verteron / Altgard | Linked monster source locations | Verteron: Ellun River Papis; Garden Papis; Gentle Papis Altgard: Faded Papis |
| Parasite Swarm | varian | Altgard | Linked monster source locations | Altgard: Giant Ore Insectoid Adult |
| Phantasmal Lakshmi | cogni | Draupnir | Linked monster source locations | Draupnir: Phantasmal Lakshmi |
| Pino | varian | Verteron | Linked monster source locations | Verteron: Pino Laborer; Pino Worker |
| Pino Worker | varian | Verteron | Linked monster source locations | Verteron: Harsh Pino Worker |
| Poison Blood | varian | Altgard | Linked monster source locations | Altgard: Cursed Poison Blood; Unstable Poison Blood |
| Potcrab | fera | Verteron / Altgard | Linked monster source locations | Verteron: Eternal Moss Crab; Flat Potcrab; Marsh Moss Potcrab Altgard: Coastal Moss Crab; Moss Crab |
| Predator Saraswati | cogni | Draupnir | Linked monster source locations | Draupnir: Predator Saraswati |
| Pretor Veil Administrator | cogni | Locations not yet verified | Locations not yet verified | Locations not yet verified |
| Rafflesia | natura | Verteron / Altgard | Linked monster source locations | Verteron: Crimson Rafflesia Altgard: Rafflesia; Unstable Rafflesia |
| Red Spark Ignus | natura | Fire Temple (Raid) | Linked monster source locations | Fire Temple (Raid): Red Spark Ignus |
| Scorpion | fera | Verteron / Altgard | Linked monster source locations | Verteron: Contaminated Scorpion Altgard: Ore Scorpion |
| Silver Blade Rotan | varian | Chaotic Middle Reshanta / Fire Temple (Raid) | Linked monster source locations | Chaotic Middle Reshanta: Abyss Silver Blade Rotan Fire Temple (Raid): Silver Blade Rotan |
| Skama | fera | Verteron | Linked monster source locations | Verteron: Drana Mutated Skama; Foul Skama; Lake Skama |
| Skyray | fera | Verteron / Altgard | Linked monster source locations | Verteron: Cantas Valley Skyray; Canyon Lake Skyray; Canyon Skyray; Ellun River Falls Skyray; Ellun River Lake Skyray; Lake Skyray; Pond Skyray; Ridge Skyray; Small Forest Skyray; Tolbas Forest Lake Skyray Altgard: Lake Skyray; Tranein Skyray |
| Slime | varian | Altgard | Linked monster source locations | Altgard: Unruly Slime |
| Slink | fera | Verteron / Altgard / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Eternal Slink; Tolbas Slink; Wetland Slink Altgard: Coastal Slink; Slink Chaotic Middle Reshanta: Abyss Slink |
| Soulless Corpse Gnat | varian | Altgard | Linked monster source locations | Altgard: Soulless Corpse Gnat |
| Sparkie | fera | Verteron | Linked monster source locations | Verteron: Aullaeu Forest Sparkie; Highland Odyle Sparkie; Highland Sparkie; Meadow Sparkie; Wild Sparkie |
| Spider | fera | Chaotic Lower Reshanta / Chaotic Middle Reshanta | Linked monster source locations | Chaotic Lower Reshanta: Abyss Odyle Mutated Insectoid Chaotic Middle Reshanta: Abyss Odyle Mutated Insectoid |
| Spirit King's Bodyguard Warrior | natura | Chaotic Middle Reshanta | Linked monster source locations | Chaotic Middle Reshanta: Spirit King's Bodyguard Warrior |
| Starturtle | fera | Verteron / Altgard | Linked monster source locations | Verteron: Coastal Starturtle; Eternal Starturtle; Pond Starturtle Altgard: Beach Starturtle; Starturtle |
| Stone Spirit | natura | Verteron / Altgard | Linked monster source locations | Verteron: Hill Stone Spirit Altgard: Faded Stone Spirit |
| Superior Earth Spirit | natura | Verteron / Altgard | Linked monster source locations | Verteron: Peculiar Rock Spirit Altgard: Corroded Soil Spirit; Immortal Earth Spirit Guardian |
| Superior Fire Spirit | natura | Verteron / Altgard | Linked monster source locations | Verteron: Hellfire Spirit Altgard: Flame Spirit; Immortal Fire Spirit Guardian; Unstable Superior Fire Spirit |
| Superior Water Spirit | natura | Verteron / Altgard | Linked monster source locations | Verteron: Torrent Spirit Altgard: Immortal Water Spirit Guardian; Unstable Superior Water Spirit; Water Mist Spirit |
| Superior Wind Spirit | natura | Verteron / Altgard | Linked monster source locations | Verteron: Brisk Spirit Altgard: Immortal Wind Spirit Guardian; Whirlwind Spirit |
| Swarm | varian | Altgard / Chaotic Middle Reshanta | Linked monster source locations | Altgard: Contaminated Swarm; Giant Ore Insectoid Chaotic Middle Reshanta: Abyss Swarm |
| Sylphen | fera | Verteron / Altgard | Linked monster source locations | Verteron: Aberrant Sylphen; Ellun River Sylphen; Highland Sylphen; Ridge Sylphen Altgard: Sylphen |
| Tamed Karnif | fera | Altgard | Linked monster source locations | Altgard: Blades Karnif; Tamed Blades Beast |
| Tamed Zaif | fera | Verteron / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Marauders Zaif Chaotic Middle Reshanta: Tamed Zaif |
| Tayga | fera | Altgard | Linked monster source locations | Altgard: Guard Troopers Tayga; Search Party Tayga; Tamed Tayga |
| Thin Agrint | natura | Verteron / Altgard / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Crimson Agrint Altgard: Red Eye Agrint Chaotic Middle Reshanta: Thin Sulfur Agrint |
| Tog | fera | Altgard | Linked monster source locations | Altgard: Tog |
| Unstable Spider | fera | Verteron / Altgard | Linked monster source locations | Verteron: Aullaeu Forest Odyle Spider; Crimson Spider Altgard: Flame Rock Spider; Unstable Poison Blood Spider |
| Ursus | fera | Verteron / Altgard | Linked monster source locations | Verteron: Confused Ursus; Hardhorn Ursus; Hill Ursus; Ridge Ursus; Ridge Violent Ursus Altgard: Ursus |
| Varg Berserker | cogni | Altgard / Chaotic Middle Reshanta | Linked monster source locations | Altgard: Chief's Bodyguard; Varg Berserker Chaotic Middle Reshanta: Varg Berserker |
| Vigilant Oculazen | varian | Altgard | Linked monster source locations | Altgard: Vigilant Oculazen |
| Vivel | fera | Verteron / Altgard | Linked monster source locations | Verteron: Highland Vivel Altgard: Vampire Vivel |
| Watcher Guardite | varian | Verteron | Linked monster source locations | Verteron: Contaminated Guardite |
| Withered Agrint | natura | Verteron | Linked monster source locations | Verteron: Thin Agrint; Withered Canyon Agrint |
| Withered Branch Spider | fera | Altgard | Linked monster source locations | Altgard: Withered Branch Spider |
| Young Kailin | fera | Verteron / Altgard | Linked monster source locations | Verteron: Ellun River Young Kailin Altgard: Unstable Young Kailin; Young Kailin |
| Young Slink | fera | Verteron / Altgard / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Tolbas Young Slink; Young Wetland Slink Altgard: Young Slink Chaotic Middle Reshanta: Abyss Young Slink |
| Young Ursus | fera | Verteron / Altgard | Linked monster source locations | Verteron: Baby Horn Ursus; Hill Young Ursus Altgard: Young Ursus |
| Zaif | fera | Verteron | Linked monster source locations | Verteron: Highland Forest Zaif; Highland Zaif; Hill Zaif; Rock Hill Zaif |
| Zelophi | natura | Verteron / Altgard / Chaotic Middle Reshanta | Linked monster source locations | Verteron: Coastal Zelophi; Eternal Zelophi Altgard: Zelophi Chaotic Middle Reshanta: Abyss Zelophi |
Soul drop rates, kill counts and completion times are not predicted.
Back to map